Ohun elo: okun waya carbon kekere, okun waya galvanized, okun waya ss.
Iwọn Iwọn Iwọn Waya: 0.25 "-0.38"
Ibiti ṣiṣi Mesh:2″-3.5″
Apapọ Ipari: 0.9-2.5m
Iwọn Apapo: 0.9-2.0m
welded waya apapo
Electro galvanizedwelded apapo
Gbona óò galvanzied welded waya apapo
Pvc ti a bo welded waya apapo
Sipesifikesonu ti welded Wire Mesh | ||||
Nsii | Opin Waya | Ìbú 0.4-2M Gigun 5-50m | itanna galvanized ṣaaju ki o to welded, itanna galvanized lẹhin welded, galvanized-gbona ki o to welded, galvanized ti o gbona lẹhin welded, PVC ti a bo, Irin alagbara, irin waya | |
Ni inch | Ni metric kuro | |||
1/4 ″ x 1/4″ | 6.4 x 6.4mm | BWG24-22 | ||
3/8 ″ x 3/8″ | 10.6x 10.6mm | BWG22-19 | ||
5/8 ″ x 5/8″ | 16x16mm | BWG21-18 | ||
3/4 ″ x 3/4″ | 19.1 x 19.1mm | BWG21-16 | ||
1 ″ x 1/2″ | 25.4x 12.7mm | BWG21-16 | ||
1-1/2″ x 1-1/2″ | 38 x 38mm | BWG19-14 | ||
1 ″ x 2″ | 25.4 x 50.8mm | BWG16-14 | ||
2″ x 2″ | 50.8 x 50.8mm | BWG15-12 | ||
2" x 4" | 50.8 x 101.6mm | BWG15-12 | ||
4" x 4" | 101,6 x 101.6mm | BWG15-12 | ||
4" x 6" | 101,6 x 152,4mm | BWG15-12 | ||
6" x 6" | 152.4 x 152.4mm | BWG15-12 | ||
6" x 8" | 152,4 x 203,2mm | BWG14-12 | ||
Akiyesi: Awọn iyasọtọ pataki le ṣee ṣe ni ibamu si awọn ibeere alabara. | ||||
Fojusi lori ipese awọn solusan mong pu fun ọdun 5.