Sipesifikesonu
Awọn ohun elo fun Awọn Disiki AjọIrin Alagbara SUS304, SUS316 · Irin kekere Carbon Irin · Galvanized Steel · Brass, Ejò ati Bronze · Aluminiomu
Iru Weaves: · Ihun pẹtẹlẹ · Twilled Weave · Dutch Weave
Iwọn Disiki: · 5mm – 1000mm · 0,2 inch – 40 inch
Àlẹmọ Disiki Awọn apẹrẹAwọn disiki iyipo · Awọn disiki pupọ nipasẹ boya ibi welded tabi dè
Awọn Disiki Multimesh · Awọn iboju Cylindrical Multilayer · Awọn iboju apẹrẹ pataki · Weave Dutch
Nitori rẹacid ati alkali sooro awọn ẹya ara ẹrọ, àlẹmọ disiki le ṣee lo ni kemikali okun ile ise bi iboju, epo ile ise bi pẹtẹpẹtẹ mesh, plating ile ise bi acid cleaning mesh.Ni afikun si, o tun le lo ni gbigba, evaporation ati ilana sisẹ ni roba, epo, kemikali, oogun, irin, ati ẹrọ.
Apapo / Inṣi | Ṣii silẹ (mm) | Opin Waya (mm) | Iwọn itọkasi (kg/mita sq.) |
10 apapo × 10 apapo | 1.94 | 0.6 | 1.8 |
10 apapo × 10 apapo | 1.98 | 0.56 | 1.56 |
12 apapo × 12 apapo | 1.52 | 0.6 | 2.16 |
12 apapo × 12 apapo | 1.56 | 0.56 | 1.88 |
18 apapo × 18 apapo | 0.96 | 0.45 | 1.82 |
18 apapo × 18 apapo | 1.0 | 0.41 | 1.52 |
18 apapo × 18 apapo | 1.04 | 0.37 | 1.23 |
18 apapo × 18 apapo | 1.06 | 0.35 | 1.1 |
20 apapo × 20 apapo | 0.86 | 0.41 | 1.68 |
20 apapo × 20 apapo | 0.9 | 0.37 | 1.38 |
22 apapo × 22 apapo | 0.74 | 0.35 | 1.33 |
22 apapo × 22 apapo | 0.79 | 0.30 | 0.99 |
24 apapo × 24 apapo | 0.7 | 0.35 | 1.5 |
26 apapo × 26 apapo | 0.63 | 0.35 | 1.66 |
28 apapo × 28 apapo | 0.6 | 0.31 | 1.36 |
30 apapo × 30 apapo | 0.64 | 0.31 | 1.46 |
32 àwọ̀n × 32 àwọ̀n | 0.5 | 0.29 | 1.36 |
34 apapo × 34 apapo | 0.47 | 0.28 | 1.3 |
36 àwọ̀n × 36 àwọ̀n | 0.47 | 0.28 | 1.3 |
38 apapo × 38 apapo | 0.41 | 0.26 | 1.1 |
40 apapo × 40 apapo | 0.39 | 0.25 | 1.2 |
40 apapo × 40 apapo | 0.41 | 0.23 | 1.06 |
40 apapo × 40 apapo | 0.43 | 0.21 | 0.88 |
42 apapo × 42 apapo | 0.365 | 0.24 | 1.1 |
44 apapo × 44 apapo | 0.347 | 0.23 | 1.0 |
46 apapo × 46 apapo | 0.332 | 0.22 | 1.0 |
48 apapo × 48 apapo | 0.319 | 0.20 | 0.96 |
50 apapo × 50 apapo | 0.318 | 0.19 | 0.91 |
50 apapo × 50 apapo | 0.338 | 0.17 | 0.72 |
56 apapo × 56 apapo | 0.248 | 0.17 | 0.81 |
60 apapo × 60 apapo | 0.27 | 0.15 | 0.68 |
Asọ Wire Dudu tun npe ni asọ waya irin lasan.A gbe aṣọ okun waya dudu ti didara ga.
Black Wire Cloth ni akọkọ ṣiṣẹ bi asọ waya àlẹmọ ni ile-iṣẹ roba, ile-iṣẹ pilasitik ati ile-iṣẹ ọkà.
Iwọn gbogbogbo ti aṣọ okun waya dudu ti a pese:
Aṣọ Waya Dudu Laini Weave: lati 6 si 80 mesh
Dutch Weave Black Wire Aṣọ: lati 12X64 mesh si 40X200 mesh fun weave Dutch
Fojusi lori ipese awọn solusan mong pu fun ọdun 5.