11 apapo alagbara, irin waya window iboju Australia egboogi ole ss waya apapo window
1.Ohun elo: AISI302, 304,316,316L,310S,410,430,904L,2205,2507,ati be be lo.
2.Wire Dimeter: 0.015-2.8mm
3.Mesh kika:
A le hun weave pẹtẹlẹ to 400 apapo.
Twill weave le ti wa ni hun lati 400 to 635mesh.
Weave Dutch le jẹ hun to 3500mesh
4.Weave Àpẹẹrẹ:Weave Plain,Twill Weave,Weave Dutch,ati bẹbẹ lọ.
5.Awọn ẹya ara ẹrọ:
6.Ohun elo:
Sipesifikesonu
Sirin Alailowaya Mesh | |||
Apapo/inch | Opin Waya | Iho | Iho |
(mm) | (mm) | (mm) | |
2 apapo | 1.8 | 10.9 | 0.273 |
3 apapo | 1.6 | 6.866 | 0.223 |
4 apapo | 1.2 | 5.15 | 0.198 |
5 apapo | 0.91 | 4.17 | 0.172 |
6 apapo | 0.8 | 3.433 | 0.154 |
8 apapo | 0.6 | 2.575 | 0.132 |
10 apapo | 0.55 | 1.99 | 0.111 |
12 apapo | 0.5 | 1.616 | 0.104 |
14 apapo | 0.45 | 1.362 | 0.094 |
16 apapo | 0.4 | 1.188 | 0.088 |
18 apapo | 0.35 | 1.06 | 0.074 |
20 apapo | 0.3 | 0.97 | 0.061 |
26 apapo | 0.28 | 0.696 | 0.049 |
30 apapo | 0.25 | 0.596 | 0.048 |
40 apapo | 0.21 | 0.425 | 0.042 |
50 apapo | 0.19 | 0.318 | 0.0385 |
Gigun ti Irin Alagbara Waya Mesh: 0.6m-8m |
Awọn alaye apoti
a.High mesh count:Inu pẹlu tube iwe,Ki o si mabomire iwe bo,Lakotan ni a onigi nla tabi pallet
b.Low mesh count:Ti kojọpọ ninu awọn yipo,Lẹhinna pẹlu mabomire ati awọn baagi hun,Lakotan ni ọran igi
c.Sheet apẹrẹ: Ninu pẹlu fiimu ṣiṣu ati ita pẹlu apoti igi kekere kan
Kini idi ti o yan wa
Ọjọgbọn & ile-iṣẹ ti o ni iriri (ju ọdun 20 lọ)
Ẹgbẹ apẹrẹ ọjọgbọn& ẹgbẹ tita to dara julọ fun iṣẹ rẹ;
Ifijiṣẹ iyara & didara to gaju
Olupese goolu Alibaba & ijabọ SGS
Awọn iṣẹ wa
OEM | Bẹẹni |
Pataki titobi tabi Apẹrẹ | Bẹẹni |
Iṣakojọpọ adani | Bẹẹni |
Apeere | Le ṣe funni tabi Ṣe |
Akoko Ifijiṣẹ | Nigbagbogbo laarin awọn ọjọ iṣẹ 7-15 |
Awọn ofin sisan | T/T, Western Union, PayPal., Escrow, L/C |
Iyan Ona ti Transportation | Gbigbe Okun, Ọkọ ofurufu International Express: DHL, TNT, DEDEX, Soke, EMS |
Fojusi lori ipese awọn solusan mong pu fun ọdun 5.